Leading Manufacturers and Wholesaler of Luffing Jib Tower Crane, 5 Ton Flat Top Tower Crane, 6 Ton Flat Top Tower Crane, 8 Ton Flat Top Tower Crane and WA6010-6A Tower Crane from Kolkata.
| Business Type | Manufacturer, Supplier |
| Application | Construction Use |
| Country of Origin | India |
| Warranty | 2years |
| Boom Length | 60 Meters |
| Tip Load | 3.2 Tons |
| Section Size | L69(T) |
| Free Stand Height | 43.65 Meters |
| Max Loading Capacity | 16 Tons |
| Power Source | Electric |
| Model | TL275-16T |
TL275-16T highlight
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Warranty | 1year |
| Load Capacity | 5 Tons |
| Application | Optimized For Small To Medium Projects |
| Feature | Real-time Monitoring,Troubleshooting,And Intelligent Tracking |
| Model No. | W5013-5A |
| Safety Features | Anti-fall, Anti-collision, Anti-overload, And Anti-typhoon Protection |
| Control System | ETI Digital Control System |
| Remote Control | 5G Remote Control |
| Efficiency | High-Efficiency Planetary Reducer - 96% Efficiency |
| Coating | Automotive-Grade Electrophoresis Coating |
| Weather Resistance | Extreme Weather Resistance - Designed To Withstand Tornado Up To Category 17 |
| Calibration | One-Click Calibration & Modular Setup |
| Power Supply | 380 V, 50 Hz |
| Hoisting Mechanism | Hoisting Speed: Up To 100 M/min, Power Output: 30 KW |
| Trolleying Mechanism | Trolleying Speed: 0-60 M/min |
| Slewing Mechanism | Slewing Speed: 0-0.8 R/min |
| Tower Structure | Mast Section Dimensions: Standard 1.6 M X 1.6 M, High Structural Strength For Stability At Heights |
| Counter-jib Ballast | Adjustable Based On Configuration And Project Requirements For Optimized Balance |
| Boom Length | 50 Meter |
| Electrical Control | Full VFD |
Tower Cranes – The Future of Lifting Technology
|
Key Features Optimized for Small to Medium Projects: The W5013-5A model is designed specifically for compact job sites, providing effective lifting solutions in urban and space-constrained areas. Enhanced Load Capacity and Stability: Built for optimal load stability with a maximum lifting capacity of 5 tons, making it suitable for various construction demands. Advanced Safety and Stability Systems: Equipped with overload and anti-collision features, as well as comprehensive safety monitoring systems for secure operations. Efficient Power Usage: Designed with energy-efficient mechanisms that reduce power consumption and operational costs. Modular, Fast Assembly: The crane’s modular components enable quick transport and on-site assembly, reducing setup time and labor. Specifications Model: W5013-5A (Flat-top Tower Crane) Maximum Load Capacity: 5 tons Maximum Jib Length: 50 meters Tip Load at Maximum Jib Length: 1.3 tons Maximum Free-standing Height: 40 meters (expandable with additional mast sections) Power Supply: 380 V, 50 Hz Hoisting Mechanism: Hoisting Speed: Up to 100 m/min Power Output: 30 kW Trolleying Mechanism: Trolleying Speed: 0-60 m/min Slewing Mechanism: Slewing Speed: 0-0.8 r/min Tower Structure: Mast Section Dimensions: Standard 1.6 m x 1.6 m High Structural Strength for Stability at Heights Counter-jib Ballast: Adjustable based on configuration and project requirements for optimized balance. |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Electrical Control | Full VFD |
| Model No. | WA90-6A |
| Total power | 35.5 KW |
| Boom Length | 56 Meter |
| Max. Lifting Capacity | 6 Ton |
| Hoisting Speed | 0-100 M/min |
| Slewing Speed | 0 - 0.8 R/min |
| Max Trolleying Speed | 25 M/min |
| Load Diagrams | Various Load-bearing Capacity Configurations |
| Dimensions Weight | 11.83 M,1.15 M,0.61 M,2590 Kg (+/-5%) |
| Tower Section Standard Module | 1.6 M - TC16P40,5.94 M,2.08 M,1130 Kg |
| Counter Jib Additional Components | 5.16 M,1.87 M,Trolley Mechanism,Pulley Block,Cabin,Hoisting And Trolleying Mechanisms |
Key Features
Specifications
Mechanisms:
Load Diagrams:
Dimensions and Weight:
Slewing Crane Part:
Tower Section Standard Module:
Counter Jib and Additional Components:
| Business Type | Manufacturer, Supplier |
| Application | Construction Use |
| Warranty | 1year |
| Country of Origin | India |
| Power Source | Electric |
| Model No. | WA6015-8A |
| Total power | 30 KW |
| Slewing Speed | 0-0.8 R/min |
| Rated Loading Capacity | 8 Ton |
| Max. Lifting Height | 219.2 M |
| Span | 60 M |
| Core Components | Engine, Pump |
| Weight | 43,000 Kg |
| Maximum Lifting Weight Of Cantilever End | 1.5 T |
| Maximum Independent Height | 40 M |
| Counter-Weight | 18.6 T |
| Trolleying Speed | 0-100 M/min |
| Travelling Speed | 0-25 M/min |
| Weight With Max Free-Standing, Max Jib | 43 T |
Key Features
Specifications
Unique Selling Points
| Business Type | Manufacturer, Supplier |
| Warranty | 5years |
| Country of Origin | India |
| Model No. | WA6010-6A |
| Max Lifting Capacity | 6 Ton |
| Tip Load Capacity | 1 Ton |
| Freestanding Height | 40M |
| Jib Length | 60M |
| Performance Parameters | Domestic And International Advanced Level |
| Max Jib Length | 60m |
| Min Jib Length | 30m |
| Lifting Moment | 80 T.m |
| Hoisting Mechanism | H25FC15-440 |
| Hoisting Power | 25kW |
| Hoisting Rope Capacity | 440m |
| Slewing Mechanism | S40CA-100LA10/12A, S40CN-100LA10/12A |
| Slewing Power | 2x4 |
| Trolleying Mechanism | T45FC65-B |
| Trolleying Power | 4kW |
| Types Of Tower Crane | Stationary Crane With Embedded Outriggers, Stationary Crane With Embedded Bolts, Stationary Crane With Under-frame, Mobile Tower Crane |
| Electrical Control System | PLC Control |
| Technical Features | Multiple Operation Modes, Wide Application, Beautiful Shape, High Working Speed, Excellent Speed Regulation Performance, Good Vision Cab, Variety Of Safety Devices |
Main Specification:
Max lifting capacity: 6 Ton Tip load capacity: 1 Ton Freestanding height: 40M Jib Length: 60M 1. Performance parameters of WA6010-6a: performance parameters and technical indexes reach both domestic and international advanced level. • Max. jib length: 60m; Jib length under different assembling modes can decrease progressively by 5 meters and the Min. jib length is 30 meters. • Max. lifting capacity: 6t; • hoisting capacity at jib tip:1t; • lifting moment 80 t.m; • Hoisting mechanism: H25FC15-440; power:25kW; rope capacity: 440m; • Slewing mechanism:S40CA-100LA10/12A;S40CN-100LA10/12A; power:2×4 • Trolleying mechanism: T45FC65-B; power:4kW • Types of tower crane: stationary crane with embedded outriggers, stationary crane with embedded bolts, stationary crane with under-frame and mobile tower crane. 2. Electrical control system With PLC control, the electrical control system enjoys better reliability and safety. Produced by professional manufacturers with advanced foreign technology, the electrical elements feature service lives that are 3 or 4 times longer than that of domestic products, less faults, easy maintenance and repair as well as reliable operation. 3. Technical features • The crane boasts of multiple operation modes and wide application; The crane can work in different forms: stationary crane with embedded outriggers, stationary crane with under-frame, stationary crane with embedded bolts and crane anchored to wall, thus being applicable to various construction projects. • The complete machine adopts internationally well-received beautiful shape; • The crane features high working speed and excellent speed regulation performance. Stepless speed regulation by frequency control, the world's most advanced solution, is adopted for the trolleying mechanism and slewing mechanism, thus ensuring more stable and reliable operation ; • The cab is independently installed externally with good vision and large inner space, thus offering a good working environment for operators; • A variety of safety devices are equipped, which are all mechanical or mechatronic products that are applicable to severe working conditions, so as to ensure the tower crane's reliable operation.
Hi! Simply click below and type your query.
Our experts will reply you very soon.